| Client | Contact | Visits | Lifetime Value | Last Visit |
|---|---|---|---|---|
| No clients yet | ||||
Read-only intake/form engine panel using owner settings and blueprint defaults.
| # | Label | Type | Required | Field ID |
|---|---|---|---|---|
| 1 | Any preferences we should know? | text | no | q_name_pref |
| 2 | Anything important before your appointment? | textarea | no | q_notes |
| 3 | I confirm this information is accurate. | checkbox | yes | q_confirm |
Upcoming appointments that can flow through the existing reminders/outbox workers.
| Client | Contact | When | Type |
|---|---|---|---|
| LoadTest 11 (tech-1) | - | [object Object] | booking_reminder_6h |
| LoadTest 5 (tech-3) | - | [object Object] | booking_reminder_6h |
| LoadTest 14 (tech-2) | - | [object Object] | booking_reminder_6h |
| LoadTest 4 (tech-1) | - | [object Object] | booking_reminder_6h |
| LoadTest 9 (tech-3) | - | [object Object] | booking_reminder_6h |
| LoadTest 12 (tech-1) | - | [object Object] | booking_reminder_6h |
| LoadTest 7 (tech-1) | - | [object Object] | booking_reminder_6h |
| LoadTest 13 (tech-3) | - | [object Object] | booking_reminder_6h |
| goofy | - | [object Object] | booking_reminder_24h |
| goofy | - | [object Object] | booking_reminder_6h |
| TestPayUser | - | [object Object] | booking_reminder_24h |
| k d | - | [object Object] | booking_reminder_24h |
| w o | - | [object Object] | booking_reminder_24h |
| poppy | - | [object Object] | booking_reminder_24h |
| TestPayUser | - | [object Object] | booking_reminder_6h |
| k d | - | [object Object] | booking_reminder_6h |
| w o | - | [object Object] | booking_reminder_6h |
| poppy | - | [object Object] | booking_reminder_6h |
| TestPayMarker | - | [object Object] | booking_reminder_24h |
| TestPayMarker | - | [object Object] | booking_reminder_6h |
| Client | Contact | Service | Tech | Date | Time | Status |
|---|---|---|---|---|---|---|
| No upcoming appointments yet | ||||||
Read-only reviews engine panel using owner settings and blueprint defaults.
| # | Label | ID | URL |
|---|---|---|---|
| 1 | Google Review | google |
Not configured |
| 2 | Yelp Review | yelp |
Not configured |
| 3 | Facebook Review | facebook |
Not configured |
| 4 | Direct Testimonial | direct |
Not configured |
Thanks for your visit. If you had a great experience, we’d love your review.
Payment links and booking payment status using the current booking/payment flow.
| Deposit URL | Not configured |
|---|---|
| Full Payment URL | Not configured |
| Client | Contact | Service | Date | Time | Price | Status | Payment Mode |
|---|---|---|---|---|---|---|---|
| No payment-related bookings yet | |||||||